101				// version number

13					// non car number

-0.035994, 0.329314, 0.152430			// centre of mass position
-0.035994, 0.329314, 0.152430			// centre of mass position when attached

1					// number of shapes

polyhedron
14					// number of points
-0.460494, 0.310272, 0.168003
-0.215755, 0.656387, 0.333564
-0.215755, 0.623101, -0.058002
-0.215755, 0.315265, -0.217187
-0.215755, 0.002241, -0.009786
-0.215755, 0.002286, 0.339084
-0.213130, 0.319279, 0.522046
0.187086, 0.656387, 0.333564
0.187086, 0.623101, -0.058002
0.187086, 0.315265, -0.217187
0.187086, 0.002241, -0.009786
0.187086, 0.002286, 0.339084
0.145828, 0.278179, 0.498324
0.388506, 0.304394, 0.164610

6.414809, 6.414809				// mass unattached, mass attached
0.849000, 0.654146, 0.739233				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

TUMBLE
1				// tumble factor
2.0				// tumble threshold m/s

END
